| Zone Type | Residential |
|---|---|
| Code Section | 209.1 |
| Code URL | View Code |
| Max Height (ft) | 40.00 |
|---|---|
| Height Notes | Structures with uses other than Dwellings may be constructed to the prescribed height limit. Per § 261 the height limit may be decreased based on the slope of the lot. |
| Min Units per Lot | 2.00 |
|---|---|
| Base Density (sqft/unit) | 1500.00 |
| Max Density (sqft/unit) | 1500.00 |
| Density Notes | Two units per lot, or up to one unit per 1,500 square feet of lot area. |
| Floor Area Ratio (FAR) | 1.80 |
| Front Setback Notes | Required. Based on the front setback of the adjacent property with the shortest front setback or if subject property has a Legislated Setback. When front setback is based on adjacent properties, in no case shall the required setback be greater than 10 feet. |
|---|---|
| Rear Setback (ft) | 15.00 |
| Rear Setback Notes | 30% of lot depth, but in no case less than 15 feet. |
| Side Setback Notes | Not Required |
| Parking Notes | Maximum permitted per § 151. |
|---|
| Private Open Space (sqft/unit) | 125 |
|---|---|
| Common Open Space (sqft/unit) | 166 |
| ADU Allowed | Yes |
|---|---|
| ADU Notes | Construction of Accessory Dwelling Units may be permitted pursuant to Sections 207.1 and 207.2. |
| Detailed Description | These Districts are devoted to one-family and two-family houses, with the latter commonly consisting of two large flats, one occupied by the owner and the other available for rental. Structures are finely scaled and usually do not exceed 25 feet in width or 40 feet in height. Building styles are often more varied than in historically single-family areas, but certain streets and tracts are quite uniform. Considerable ground-level open space is available, and it frequently is private for each unit. The Districts may have easy access to shopping facilities and transit lines. In some cases, Group Housing and institutions are found in these areas, although nonresidential uses tend to be quite limited. |
|---|
P = Permitted
C = Conditional
NP = Not Permitted
| Use Category | Permission Type | Notes |
|---|---|---|
| Agricultural Uses | C | |
| Agriculture, Industrial | NP | |
| Agriculture, Neighborhood | P | |
| Automotive Uses | NP | |
| Awning | P | P for Limited Commercial Uses and Limited Corner Commercial Uses per § 136.1 only; otherwise NP. |
| Canopy or Marquee | NP | |
| Child Care Facility | P | |
| Community Facility | C | |
| Entertainment, Arts and Recreation Uses | NP | |
| Homeless Shelter | P | |
| Hospital | C | |
| Hotel | C | C for five or fewer guest rooms or suites of rooms; NP for six or more guest rooms. |
| Industrial Uses | NP | |
| Institutional Uses | NP | |
| Intermediate Length Occupancy | P | NP for buildings with three or fewer Dwelling Units; C for buildings with 10 or more Dwelling Units. |
| Internet Service Exchange | C | |
| Mortuary | C | Must be located on a landmark site, and where the site is within a Height and Bulk District of 40 feet or less, and where a columbarium use has lawfully and continuously operated since the time of designation. |
| Non-Retail Sales and Service | NP | |
| Open Recreation Area | C | |
| Parking Garage, Private | C | |
| Parking Lot, Private | C | |
| Parking Lot, Public | NP | |
| Passive Outdoor Recreation | P | |
| Planned Unit Development | C | |
| Post-Secondary Ed. Institution | C | |
| Public Facilities | P | |
| Religious Institution | C | |
| Residential Care Facility | P | |
| Residential Density, Group Housing | P | |
| Retail Sales and Service Uses | NP | |
| School | C | |
| Single Room Occupancy | P | |
| Student Housing | P | |
| Utility and Infrastructure | NP | |
| Utility Installation | C | |
| Wireless Telecommunications Services Facility | P or C | C if a Macro WTS Facility; P if a Micro WTS Facility. |