| Zone Type | Residential |
|---|---|
| Code Section | 209.1 |
| Code URL | View Code |
| Max Height (ft) | 35.00 |
|---|---|
| Height Notes | Structures with uses other than Dwellings may be constructed to the prescribed height limit, which is generally 40 feet. Per § 261 the height limit may be decreased or increased based on the slope of the lot. |
| Min Units per Lot | 1.00 |
|---|---|
| Base Density (sqft/unit) | 3000.00 |
| Max Density (sqft/unit) | 3000.00 |
| Max Units per Lot | 3.00 |
| Density Notes | One unit per lot, or one unit per 3,000 square feet of lot area, with no more than three units per lot. |
| Floor Area Ratio (FAR) | 1.80 |
| Front Setback Notes | Required. Based on the front setback of the adjacent property with the shortest front setback or if subject property has a Legislated Setback. When front setback is based on adjacent properties, in no case shall the required setback be greater than 10 feet. |
|---|---|
| Rear Setback (ft) | 15.00 |
| Rear Setback Notes | 30% of lot depth, but in no case less than 15 feet. |
| Side Setback Notes | Required for Lots 28 feet and wider. Width of side setback depends on width of lot. |
| Parking Notes | Maximum permitted per § 151. |
|---|
| Private Open Space (sqft/unit) | 300 |
|---|---|
| Common Open Space (sqft/unit) | 400 |
| ADU Allowed | Yes |
|---|---|
| ADU Notes | Construction of Accessory Dwelling Units may be permitted pursuant to Sections 207.1 and 207.2. |
| Detailed Description | These Districts are characterized by lots of greater width and area than in other parts of the City, and by single-family houses with side yards. The structures are relatively large, but rarely exceed 35 feet in height. Ground level open space and landscaping at the front and rear are usually abundant. Much of the development has been in sizable tracts with similarities of building style and narrow streets following the contours of hills. In some cases private covenants have controlled the nature of development and helped to maintain the street areas. |
|---|
P = Permitted
C = Conditional
NP = Not Permitted
| Use Category | Permission Type | Notes |
|---|---|---|
| Agricultural Uses | C | |
| Agriculture, Industrial | NP | |
| Agriculture, Neighborhood | P | |
| Automotive Uses | NP | |
| Awning | P | P for Limited Commercial Uses and Limited Corner Commercial Uses per § 136.1 only; otherwise NP. |
| Canopy or Marquee | NP | |
| Child Care Facility | P | |
| Community Facility | C | |
| Entertainment, Arts and Recreation Uses | NP | |
| Homeless Shelter | P | |
| Hospital | C | |
| Hotel | NP | |
| Industrial Uses | NP | |
| Institutional Uses | NP | |
| Intermediate Length Occupancy | P | NP for buildings with three or fewer Dwelling Units; C for buildings with 10 or more Dwelling Units. |
| Internet Service Exchange | C | |
| Mortuary | C | Must be located on a landmark site, and where the site is within a Height and Bulk District of 40 feet or less, and where a columbarium use has lawfully and continuously operated since the time of designation. |
| Non-Retail Sales and Service | NP | |
| Open Recreation Area | C | |
| Parking Garage, Private | C | |
| Parking Lot, Private | C | |
| Parking Lot, Public | NP | |
| Passive Outdoor Recreation | P | |
| Planned Unit Development | C | |
| Post-Secondary Ed. Institution | C | |
| Public Facilities | P | |
| Religious Institution | C | |
| Residential Care Facility | P | |
| Residential Density, Group Housing | NP | |
| Retail Sales and Service Uses | NP | |
| School | C | |
| Single Room Occupancy | P | |
| Student Housing | P | |
| Utility and Infrastructure | NP | |
| Utility Installation | C | |
| Wireless Telecommunications Services Facility | P or C | C if a Macro WTS Facility; P if a Micro WTS Facility. |