Austin
City
Travis County
Texas
GIS
Search our directory of certified appraisers for residential and commercial properties.
Find an Appraiser| LA | Lake Austin Residence |
| RR | Rural Residence |
| SF-1 | Single-Family Residence Large Lot |
| SF-2 | Single-Family Residence Standard Lot |
| SF-3 | Family Residence |
| SF-4A | Single-Family Residence Small Lot |
| SF-4B | Single-Family Residence Condominium Site |
| SF-5 | Urban Family Residence |
| SF-6 | Townhouse And Condominium Residence |
| MF-1 | Multifamily Residence Limited Density |
| MF-2 | Multifamily Residence Low Density |
| MF-3 | Multifamily Residence Medium Density |
| MF-4 | Multifamily Residence Moderate-High Density |
| MF-5 | Multifamily Residence High Density |
| MF-6 | Multifamily Residence Highest Density |
| MH | Mobile Home Residence |
| NO | Neighborhood Office |
| LO | Limited Office |
| GO | General Office |
| CR | Commercial Recreation |
| LR | Neighborhood Commercial |
| GR | Community Commercial |
| L | Lake Commercial |
| CBD | Central Business |
| DMU | Downtown Mixed Use |
| W/LO | Warehouse Limited Office |
| CS | General Commercial Services |
| CS-1 | Commercial-Liquor Sales |
| CH | Commercial Highway Services |
| IP | Industrial Park |
| MI | Major Industry |
| LI | Limited Industrial Services |
| R&D | Research And Development |
| DR | Development Reserve |
| AV | Aviation Services |
| AG | Agricultural |
| PUD | Planned Unit Development |
| P | Public |
| TN | Traditional Neighborhood |
| TOD | Transit Oriented Development |
| NBG | North Burnet/Gateway |
| ERC | East Riverside Corridor |
| H | Historic Landmark |
| HD | Historic Area |
| CO | Conditional Overlay |
| NC | Neighborhood Conservation |
| PDA | Planned Development Area |
| WO | Waterfront Overlay |
| MU | Mixed Use |
| VMU | Vertical Mixed Use |
| V | Vertical Mixed Use Building |
| CVC | Capitol View Corridor |
| CD | Capitol Dominance |
| CA | Congress Avenue |
| PS | East Sixth/Pecan Street |
| DP | Downtown Parks |
| DC | Downtown Creeks |
| CC | Convention Center |
| CURE | Central Urban Redevelopment |
| EA | East Austin |
| NP | Neighborhood Plan |
| UNO | University Neighborhood Overlay |
| COR | Corridor Overlay |
Did you find what you are looking for?
ⓘ Note: For the most up-to-date zoning clarification, contact the municipality's planning department directly. We provide direct links to official maps and zoning code sources — these are the same references used by local staff.