Nashville
City
Davidson County
Tennessee
GIS
| AG | Agricultural |
| AR2a | Agricultural |
| RS80 | Single-Family - 80,000 square foot lot |
| RS40 | Single-Family - 40,000 square foot lot |
| RS30 | Single-Family - 30,000 square foot lot |
| RS20 | Single-Family - 20,000 square foot lot |
| RS15 | Single-Family - 15,000 square foot lot |
| RS10 | Single-Family - 10,000 square foot lot |
| RS7.5 | Single-Family - 7,500 square foot lot |
| RS7.5-A | Single-Family - 7,500 square foot lot |
| RS5 | Single-Family - 5,000 square foot lot |
| RS5-A | Single-Family - 5,000 square foot lot |
| RS3.75 | Single-Family - 3,750 square foot lot |
| RS3.75-A | Single-Family - 3,750 square foot lot |
| R80 | One and Two-Family - 80,000 square foot lot |
| R40 | One and Two-Family - 40,000 square foot lot |
| R30 | One and Two-Family - 30,000 square foot lot |
| R20 | One and Two-Family - 20,000 square foot lot |
| R15 | One and Two-Family - 15,000 square foot lot |
| R10 | One and Two-Family - 10,000 square foot lot |
| R8 | One and Two-Family - 8,000 square foot lot |
| R8-A | One and Two-Family - 8,000 square foot lot |
| R6 | One and Two-Family - 6,000 square foot lot |
| R6-A | One and Two-Family - 6,000 square foot lot |
| RM2 | Multi-Family - 2 units an acre |
| RM2-NS | Multi-Family - 2 units an acre |
| RM4 | Multi-Family - 4 units an acre |
| RM4-NS | Multi-Family - 4 units an acre |
| RM6 | Multi-Family - 6 units an acre |
| RM6-NS | Multi-Family - 6 units an acre |
| RM9 | Multi-Family - 9 units an acre |
| RM9-A | Multi-Family - 9 units an acre |
| RM9-NS | Multi-Family - 9 units an acre |
| RM9-A-NS | Multi-Family - 9 units an acre |
| RM15 | Multi-Family - 15 units an acre |
| RM15-A | Multi-Family - 15 units an acre |
| RM15-NS | Multi-Family - 15 units an acre |
| RM15-A-NS | Multi-Family - 15 units an acre |
| RM20 | Multi-Family - 20 units an acre |
| RM20-A | Multi-Family - 20 units an acre |
| RM20-NS | Multi-Family - 20 units an acre |
| RM20-A-NS | Multi-Family - 20 units an acre |
| RM40 | Multi-Family - 40 units an acre |
| RM40-A | Multi-Family - 40 units an acre |
| RM40-NS | Multi-Family - 40 units an acre |
| RM40-A-NS | Multi-Family - 40 units an acre |
| RM60 | Multi-Family - 60 units an acre |
| RM60-A | Multi-Family - 60 units an acre |
| RM60-NS | Multi-Family - 60 units an acre |
| RM60-A-NS | Multi-Family - 60 units an acre |
| RM80-A | Multi-Family - 80 units an acre |
| RM80-A-NS | Multi-Family - 80 units an acre |
| RM100-A | Multi-Family - 100 units an acre |
| RM100-A-NS | Multi-Family - 100 units an acre |
| MHP | Mobile Home Park District |
| SP | Specific Plan District |
| MUN | Mixed-Use Neighborhood |
| MUN-A | Mixed-Use Neighborhood Alternative |
| MUN-NS | Mixed-Use Neighborhood No STRP |
| MUN-A-NS | Mixed-Use Neighborhood Alternative No STRP |
| MUL | Mixed-Use Limited |
| MUL-A | Mixed-Use Limited Alternative |
| MUL-NS | Mixed-Use Limited No STRP |
| MUL-A-NS | Mixed-Use Limited Alternative No STRP |
| MUG | Mixed-Use General |
| MUG-A | Mixed-Use General Alternative |
| MUG-NS | Mixed-Use General No STRP |
| MUG-A-NS | Mixed-Use General Alternative No STRP |
| MUI | Mixed-Use Intensive |
| MUI-A | Mixed-Use Intensive Alternative |
| MUI-NS | Mixed-Use Intensive No STRP |
| MUI-A-NS | Mixed-Use Intensive Alternative No STRP |
| OR20 | Office/Residential - 20 units an acre |
| OR20-A | Office/Residential Alternative - 20 units an acre |
| OR20-NS | Office/Residential No STRP - 20 units an acre |
| OR20-A-NS | Office/Residential Alternative No STRP - 20 units an acre |
| OR40 | Office/Residential - 40 units an acre |
| OR40-A | Office-Residential Alternative - 40 units an acre |
| OR40-NS | Office/Residential No STRP - 40 units an acre |
| OR40-A-NS | Office/Residential Alternative No STRP - 40 units an acre |
| ON | Office Neighborhood |
| OL | Office Limited |
| OG | Office General |
| OG-NS | Office General No STRP |
| ORI | Office/Residential Intensive |
| ORI-A | Office/Residential Intensive Alternative |
| ORI-NS | Office/Residential Intensive No STRP |
| ORI-A-NS | Office/Residential Intensive Alternative No STRP |
| CN | Commercial Neighborhood |
| CN-A | Commercial Neighborhood Alternative |
| CN-NS | Commercial Neighborhood No STRP |
| CN-A-NS | Commercial Neighborhood Alternative No STRP |
| CL | Commercial Limited |
| CL-A | Commercial Limited Alternative |
| CL-NS | Commercial Limited No STRP |
| CL-A-NS | Commercial Limited Alternative No STRP |
| CS | Commercial Service |
| CS-A | Commercial Service Alternative |
| CS-NS | Commercial Service No STRP |
| CS-A-NS | Commercial Service Alternative No STRP |
| CA | Commercial Attraction |
| CA-NS | Commercial Attraction No STRP |
| CF | Commercial Core Frame |
| CF-NS | Commercial Core Frame No STRP |
| DTC | Downtown Code |
| SCN | Shopping Center Neighborhood |
| SCN-NS | Shopping Center Neighborhood No STRP |
| SCC | Shopping Center Community |
| SCC-NS | Shopping Center Community No STRP |
| SCR | Shopping Center Regional |
| SCR-NS | Shopping Center Regional No STRP |
| IWD | Industrial Warehousing/Distribution |
| IR | Industrial Restrictive |
| IG | Industrial General |
Did you find what you are looking for?
ⓘ Note: For the most up-to-date zoning clarification, contact the municipality's planning department directly. We provide direct links to official maps and zoning code sources — these are the same references used by local staff.