San Diego County
County
San Diego County
California
GIS
The following unincorporated areas fall within San Diego County and are covered by the county zoning map and code.
| RS | Single-Family Residential |
| RD | Duplex/Two-Family Residential |
| RM | Multi-Family Residential |
| RV | Variable Family Residential |
| RU | Urban Residential |
| RMH | Mobilehome Residential |
| RR | Rural Residential |
| RRO | Recreation-Oriented Residential |
| RC | Residential-Commercial |
| C30 | Office-Professional |
| C31 | Residential/Office Professional |
| C32 | Convenience Commercial |
| C34* | Gen. Commercial/Residential |
| C35 | Gen. Comm.//Ltd. Residential |
| C36 | General Commercial |
| C37 | Heavy Commercial |
| C38 | Service Commercial |
| C40 | Rural Commercial |
| C42* | Visitor Serving Commercial |
| C44 | Freeway Commercial |
| C46* | Medical Center |
| M50 | Basic Industrial |
| M52 | Limited Impact Industrial |
| M54 | General Impact Industrial |
| M56+ | Mixed Industrial |
| M58 | High Impact Industrial |
| A70 | Limited Agriculture |
| A72 | General Agriculture |
| S80* | Open Space |
| S81 | Ecological Resource Area |
| S82 | Extractive |
| S86 | Parking |
| S88+ | Specific Plan Area |
| S90+ | Holding Area |
| S92 | General Rural |
| S94+ | Transportation & Utility Corridor |
| SWF | Solid Waste Facility |
Did you find what you are looking for?
ⓘ Note: For the most up-to-date zoning clarification, contact the municipality's planning department directly. We provide direct links to official maps and zoning code sources — these are the same references used by local staff.